FlagSource catalog product example
Made to order / review required
Commercial Outrigger Flagpoles
Unit price $2,990.70
Request a quoteBuilding-mounted outrigger pole with standard fittings listed in the catalog: gold anodized ball, stationary truck, halyard, two chrome-plated bronze snap hooks, cast aluminum cleat and aluminum bracket. 4-inch butt diameter; 2-7/8-inch top diameter. Freight, structural mounting requirements and installation reviewed separately. Flag not included. Smooth Fly anti-tangle upgrade quoted separately.
FlagSource 2026 catalog, printed page 74. Catalog 1+ base prices. Request a quote for larger orders. Tax and shipping are additional; final specifications, availability and delivery are confirmed before order approval.
Catalog pricing
Catalog base prices are shown below. Setup, minimum quantities, finishing, tax and delivery are listed separately or confirmed in your quote.
| Size / configuration | Unit price |
|---|---|
| 8 ft / Satin | $2,990.70 |
| 8 ft / Clear anodized | $4,247.30 |
| 8 ft / Dark bronze anodized | $4,302.50 |
| 8 ft / Black anodized | $4,738.50 |
| 10 ft / Satin | $3,156.90 |
| 10 ft / Clear anodized | $4,430.50 |
| 10 ft / Dark bronze anodized | $4,484.00 |
| 10 ft / Black anodized | $4,907.70 |
| 12 ft / Satin | $3,323.10 |
| 12 ft / Clear anodized | $4,613.50 |
| 12 ft / Dark bronze anodized | $4,665.60 |
| 12 ft / Black anodized | $5,076.90 |
| 14 ft / Satin | $3,539.20 |
| 14 ft / Clear anodized | $4,888.20 |
| 14 ft / Dark bronze anodized | $4,937.80 |
| 14 ft / Black anodized | $5,330.80 |
| 16 ft / Satin | $3,832.30 |
| 16 ft / Clear anodized | $5,254.30 |
| 16 ft / Dark bronze anodized | $5,300.90 |
| 16 ft / Black anodized | $5,669.30 |
Let’s get your order right
Request a quote for this product
Tell us the product, size, quantity and delivery ZIP code. We can help with volume orders, custom flags and purchase orders.
For attachments, email your artwork or PO to theflaglady@gmail.com.
847-895-3426
Monday–Friday, 8 a.m.–5 p.m. Central